Canadians Qualify at Romania World Cup
Second stop on the UIAA ice climbing world cup tour.
Gord McArthur and Nathan Kutcher climbed well, beating out most of the competition at the first round in Romania. McArthur qualified in eighth place and Kutcher in ninth.
Semi-finals are tomorrow and the finals are on Saturday. For details see here.
Round one of the world cup took place in Korea, for results see here.
Group 1
Rank | Name | Country | BIB | Route 1 | Next Round |
---|---|---|---|---|---|
1 | Park HeeYong | KOR | 66 | Top (3.11) | Yes |
2 | Tomilov Alexey | RUS | 85 | Top (3.15) | Yes |
3 | Sypavin Valentyn | UKR | 76 | Top (3.17) | Yes |
4 | Dorigatti Mauro | ITA | 91 | Top (3.33) | Yes |
5 | Kartashev Vladimir | RUS | 80 | Top (3.4) | Yes |
6 | Novoseltsev Evgeniy | RUS | 65 | Top (3.44) | Yes |
7 | Vagin Alexey | RUS | 83 | Top (4.05) | Yes |
8 | Batushev Pavel | RUS | 62 | Top (4.45) | Yes |
9 | Kutcher Nathan | CAN | 67 | Top (4.5) | Yes |
Group 2
Rank | Name | Country | BIB | Route 1 | Next Round |
---|---|---|---|---|---|
1 | Dengin Alexey | RUS | 86 | Top (3.07) | Yes |
2 | Tomilov Maxim | RUS | 110 | Top (3.08) | Yes |
3 | Kryvosheytsev Yevgen | UKR | 104 | Top (3.11) | Yes |
4 | Kuzovlev Nikolay | RUS | 48 | Top (3.25) | Yes |
4 | Proshchenko Radomir | RUS | 87 | Top (3.25) | Yes |
6 | Tarasov Sergey | RUS | 56 | Top (4.37) | Yes |
7 | Han JungHee | KOR | 64 | Top (4.38) | Yes |
8 | McARTHUR Gordon | CAN | 63 | Top (4.53) | Yes |
9 | Svoljšak Janez | SLO | 51 | 7.262 | Yes |
Check out the latest buyer's guide:
Prime Day deals on climbing and outdoor gear
Freshen up your kit for your next adventure