Korean World Cup Results
Russian and Korean climbers take top spots.
For complete results visit the UIAA website.
Canadian Gord McArthur finished in a three-way tie for 11th, narrowly missing the finals.
Men’s Lead
Rank | Name | Country | BIB |
---|---|---|---|
1 | Tomilov Alexey | RUS | 40 |
2 | Tomilov Maxim | RUS | 41 |
3 | Park HeeYong | KOR | 28 |
4 | Sypavin Valentyn | UKR | 50 |
5 | Kwon YoungHye | KOR | 26 |
6 | Han JungHee | KOR | 20 |
7 | Lee KoangMin | KOR | 27 |
8 | Seo JongKuk | KOR | 29 |
9 | Kuzovlev Nikolay | RUS | 36 |
Women’s Lead
Rank | Name | Country | BIB |
---|---|---|---|
1 | Tolokonina Maria | RUS | 126 |
2 | Shin WoonSeon | KOR | 110 |
3 | Rainer Angelika | ITA | 106 |
4 | Filippova Maryam | RUS | 122 |
5 | Song HanNaRai | KOR | 111 |
6 | Jeong WoonWha | KOR | 114 |
7 | Gallyamova Nadezhda | RUS | 123 |
8 | Hrozova Lucie | CZE | 102 |
Feel the excitement… 10th / 11th January 2014 | Cheongsong, Korea from UIAA – Mountaineering & Climbing on Vimeo.
Check out the latest buyer's guide:
Cyber Monday deals on Black Diamond gear
Cyber Monday deals on climbing gear are here and you don't even need to leave your couch to find them