Tour de Bloc at The Hive

The Tour de Bloc made a stop at The Hive in Vancouver on the weekend, full results below.
Men’s Results
Rank | Name | Topouts | Bonus | Qualifiers |
---|---|---|---|---|
1 | Parton, Simon | 2 / 2 | 4 / 6 | 3320 |
2 | Adamson, Miles | 2 / 2 | 4 / 6 | 3190 |
3 | Johnson, Gavin | 2 / 2 | 3 / 5 | 3175 |
4 | Webb Parsons, Chris | 2 / 3 | 4 / 4 | 3295 Â Â AUS |
5 | Taplin, Jesse | 2 / 3 | 4 / 5 | 3196 |
6 | Keays, Matt | 2 / 5 | 2 / 5 | 3152 |
7 | Lai, Kin Wah | 1 / 1 | 1 / 1 | 3076 |
8 | Echeverri, David | 0 / 0 | 1 / 3 | 3122 |
Women’s Results
Rank | Name | Topouts | Bonus | Qualifiers |
---|---|---|---|---|
1 | Trinidad, Sidney | 2 / 6 | 3 / 3 | 2741 Â Â USA |
2 | Melius, Tiffany | 1 / 1 | 3 / 3 | 2541 Â Â AUS |
3 | Dunbar, Jelisa | 0 / 0 | 3 / 3 | 2612 |
4 | Clarke, Victoria | 0 / 0 | 3 / 3 | 2480 Â Â USA |
5 | Wall, Celeste | 0 / 0 | 3 / 4 | 2655 |
6 | Celkova, Maria | 0 / 0 | 3 / 4 | 2600 |
7 | Stewart-Patterson, Alison | 0 / 0 | 3 / 6 | 2420 |
8 | Williams, Nicola | 0 / 0 | 3 / 6 | 2406 |
9 | Goris, Brittany | 0 / 0 | 3 / 7 | 2442 Â Â USA |
10 | Drager, Kelly | 0 / 0 | 2 / 2 | 2291 |

There are three more local events before Regionals and Nationals
Feb. 22 –Â UNB Rock & Ice Club
Feb 22 –Â Grand River Rocks
Feb. 22 –Â Vertical Adventures
2013/2014 Tour de Bloc Results
Tour de Bloc at the Hive and True North
Tour de Bloc at the Calgary Climbing Centre
Tour de Bloc at the Grip It and Allez Up
Tour de Bloc at Climber’s Rock
Check out the latest buyer's guide:
Take Your Love of Climbing to New Heights with These Valentine’s Day Gifts
And show your favorite climbing partner how much they mean to you