Home > Comps

Tour de Bloc at Grand River Rocks and Western Nationals at Grip It

As the Tour de Bloc season wraps up, two of its final comps took place at Kitchener’s Grand River Rocks and Saskatoon’s Grip It.

Grip It

Saskatoon's Grip It  Photo Grip It
Saskatoon’s Grip It Photo Grip It

The Western Nationals took place at Grip It in Saskatoon. With some of the West’s top climbers competing, it was an exciting weekend.

Elise Sethna, fresh from her wins out east, made the trip to Saskatoon to take top spot. She beat the very strong Eva Thompson and Alyssa Weber, who finished second and third. Junior Team coach Stacey Weldon just missed the podium in fourth place.

For the men, Elise’s brother Eric beat Grip It owner Jason Holowach for the win. In third was the always strong Scott Eveleigh. Scott’s brother Marc finished slightly behind in fourth place.

Interview with Grip It owner Jason Holowach

Grand River Rocks

Tour de Bloc at Grand River Rocks  Photo GRR
Tour de Bloc at Grand River Rocks Photo GRR

With the Nationals taking place at Joe Rockhead’s on March 7, this was the last chance eastern comp climbers had to brush up their skills.

The top three women are no stranger to the podium. In first was Beth Vince who has been a fierce competitor this year. In second was Esti Tweg and third was Kerry Briggs, both will be vying for the win at Nationals in two weeks.

For the men, Jon Brock edged out Zach Richardson for the win and in third was Brendan Barrs.

Grip It Results

Women’s

Rank Name Topouts Bonus Semis Qualifiers
1 Sethna, Elise 4 / 8 4 / 6 0/0T – 0/0B 5/6T – 5/5B
2 Thompson, Eva 3 / 5 4 / 4 0/0T – 0/0B 5/5T – 5/5B
3 Weber, Alyssa 3 / 6 4 / 6 0/0T – 0/0B 4/4T – 4/4B
4 Weldon, Stacey 3 / 10 4 / 8 0/0T – 0/0B 5/6T – 5/5B
5 Vest, Allison 2 / 3 3 / 4 0/0T – 0/0B 4/7T – 4/5B
6 Carlson, Erica 1 / 1 3 / 3 0/0T – 0/0B 3/7T – 3/4B
7 Li, Samantha 1 / 1 2 / 2 0/0T – 0/0B 3/6T – 4/10B
8 Drager, Kelly 0 / 0 3 / 5 0/0T – 0/0B 3/5T – 4/5B

Men’s

Rank Name Topouts Bonus Semis Qualifiers
1 Sethna, Eric 4 / 4 4 / 4 0/0T – 0/0B 5/6T – 5/5B
2 Holowach, Jason 3 / 3 4 / 5 0/0T – 0/0B 5/7T – 5/7B
3 Eveleigh, Scott 3 / 3 4 / 6 0/0T – 0/0B 5/7T – 5/6B
4 Eveleigh, Marc 3 / 4 3 / 4 0/0T – 0/0B 4/4T – 4/4B
5 Funk, Andrew 3 / 8 3 / 5 0/0T – 0/0B 5/11T – 5/11B
6 Archambault, Dan 2 / 3 3 / 3 0/0T – 0/0B 5/8T – 5/6B
7 Sopeju, Ayo 2 / 7 3 / 7 0/0T – 0/0B 4/5T – 4/5B
8 Fenton, Benjamin 0 / 0 3 / 4 0/0T – 0/0B 4/9T – 4/6B

Grand River Rocks Results

Women’s

Rank Name Topouts Bonus Qualifiers
1 Vince, Beth 4 / 4 4 / 4 2882
2 Tweg, Esti 4 / 5 4 / 4 2782
3 Briggs, Kerry 4 / 5 4 / 5 2787
4 Wyett, Olivia 3 / 6 4 / 6 2868
5 Gibbs, Isabelle 2 / 2 3 / 12 2611
6 Wieckowski, Lia 0 / 0 2 / 14 2358
7 Evans, Bea 0 / 0 1 / 1 2416
8 Farmer, Madeline 0 / 0 1 / 2 2440
9 Sporova, Arina 0 / 0 1 / 4 2503

Men’s

Rank Name Topouts Bonus Qualifiers
1 Brock, Jon 2 / 7 3 / 4 3363
2 Richardson, Zach 1 / 3 4 / 9 3358
3 Baars, Brendan 0 / 0 3 / 12 3264
4 Uchida, Lucas 0 / 0 2 / 2 3321
5 Moreau, Mathew 0 / 0 2 / 2 3312
6 Libbe, Erik 0 / 0 2 / 2 3308
7 Tataryn, Adam 0 / 0 2 / 2 3285
8 Dugal, Maxime 0 / 0 2 / 4 3260
9 Tiger, Jake 0 / 0 2 / 8 3311

Check out the latest buyer's guide:

The Best Climbing Gear According to Our Editors – April

Every month we're bringing you our favourite gear so you can complete your climbing kit with the latest and best stuff out there