Alain Robert Climbs Ariane Tower

Alain Robert has soloed many of the world’s largest buildings and the 51-year-old shows no signs of slowing down.
Robert is a French rock climber from Digoin, Saone-et-Loire,Bourgogne, France. He is known as the French Spider Man or the Human Spider. He is famous for soloing skyscrapers with no more than a small chalk bag and a pair of climbing shoes. Some notable climbs are Eiffel Tower, the Sydney Opera House and the Montparnasse Tower.
Here is a video of his recent solo up the Ariane Tower. Below is a list of his notable climbs.

Location | Building | Date | Height | Notes | |
---|---|---|---|---|---|
Sydney, Australia | Sydney Tower | 1997 | 319 metres (1,047 ft) | ||
Sydney, Australia | Sydney Opera House | 1997 | 65 metres (213 ft) | ||
Sydney, Australia | Sydney Harbour Bridge | 1997 | 135 metres (443 ft) | ||
Sydney, Australia | RBS Tower | 2 June 2009 | 218 metres (715 ft) | Descended to ground. Arrested and fined A$750 | |
Sydney, Australia | Lumiere building | 30 August 2010 | 151 metres (495 ft) | Arrested at the top. Took about 20 minutes to climb the 57-story building | |
Rio de Janeiro, Brazil | Hotel Vermont | 1996 | |||
Montreal, Canada | Crown Plaza Hotel | 1999 | 120 metres (390 ft) | ||
Montreal, Canada | Place de la Cathédrale | 146 metres (479 ft) | |||
Hong Kong | Four Seasons Place | 2008 | 130 metres (430 ft) | ||
Hong Kong | The Far East Finance Centre | 1996 | 200 metres (660 ft) | ||
Hong Kong | The Cheung Kong Centre | 2009 | 283 metres (928 ft) | ||
Hong Kong | The Cheung Kong Centre | 2005 | 283 metres (928 ft) | ||
London, England | One Canada Square[26] | 18 October 2002 | 244 metres (801 ft) | Abandoned half way due to rain | |
London, England | One Canada Square | 1995 | 244 metres (801 ft) | ||
London, England | Lloyd’s building | 2 April 2009 | 95 metres (312 ft) | Climbed to the 9th floor. Unfurled a 100 ft banner. | |
London, England | Portland House | 18 December 2007 | 101 metres (331 ft) | Arrested. 40-minute climb. | |
Paris | Eiffel Tower | 1996/97 | 313 metres (1,027 ft) | ||
Paris, France | Grande Arche at La Défense[27] | 1999 | 105 metres (344 ft) | Failed due to heat, rescued by firemen | |
Paris, France | The Luxor Obelisk in Place de la Concorde | 1999 | 31 metres (102 ft) | ||
Paris, France | Tour Montparnasse | 1995 | 209 metres (686 ft) | ||
Paris, France | Tour Crystal at Front de Seine | 2005 | 100 metres (330 ft) | ||
Paris, France | Tour Crystal at Front de Seine | 1996 | 100 metres (330 ft) | ||
Paris, France | Mercurial Towers at Bagnolet | 1995 | 125 metres (410 ft) | ||
Paris, France | Headquarters of the French oil companyTotal | 19 October 2004 | 187 metres (614 ft) | Wore a Spider-Man costume | |
Paris, France | Headquarters of the French oil companyTotal | 20 March 2014 | 187 metres (614 ft) | ||
Paris, France | Ariane building[28] | 8 October 2009 | 152 metres (499 ft) | no formal charges were brought against him | |
Frankfurt, Germany | Dresdner Bank Tower | 1995 | 145 metres (476 ft) | ||
Milan, Italy | Banca di Milano building | 1995 | 112 metres (367 ft) | ||
Tokyo, Japan | Shinjuku Center Building | 1998 | 245 metres (804 ft) | ||
Warsaw, Poland | Marriott Hotel | 1999 | 140 metres (460 ft) | ||
Johannesburg, South Africa | IBM Tower | 1998 | 110 metres (360 ft) | ||
Abu Dhabi, UAE | National Bank of Abu Dhabi | Feb 2003 | 173 metres (568 ft) | A legal climb. Watched by about 100,000 spectators. | |
Abu Dhabi, UAE | The Etisalat building | 2005 | 160 metres (520 ft) | ||
Abu Dhabi, UAE | ADIA Headquarters Building | 2007 | 185 metres (607 ft) | ||
New York City, United States | New York Times Building | 5 June 2008 | 228 metres (748 ft) | Unfurled global warming banner. Arrested by police. | |
New York City, United States | Empire State Building | 1994 | 381 metres (1,250 ft) | ||
Chicago, United States | Willis Tower | 1999 | 443 metres (1,453 ft) | Arrested on top | |
San Francisco, United States | Golden Gate Bridge | 1996 | 227 metres (745 ft) | ||
Philadelphia, United States | Blue Cross Tower | 1997 | 185 metres (607 ft) | ||
Las Vegas, United States | Luxor Hotel | 1996 | 106 metres (348 ft) | ||
Tampere, Finland | Hotel Ilves | 2003 | 61 metres (200 ft) | ||
Kuala Lumpur, Malaysia | Petronas Tower 1 | 20 March 1997 | 452 metres (1,483 ft) | Arrested at the 60th floor | |
Kuala Lumpur, Malaysia | Petronas Tower 2 | 20 March 2007 | 452 metres (1,483 ft) | Arrested at the 60th floor | |
Kuala Lumpur, Malaysia | Petronas Towers | 1 September 2009 | 452 metres (1,483 ft) | Stood atop the highest point of the tower, fined MYR 2000 | |
Kota Kinabalu, Sabah, Malaysia | Sabah Foundation Building | 1997 | 150 metres (490 ft) | ||
Kuala Lumpur, Malaysia | Melia Hotel | 1997 | 80 metres (260 ft) | For fundraising | |
Singapore | Overseas Union Bank Centre | 2000 | 280 metres (920 ft) | Arrested at the 21st floor | |
Singapore | Suntec Tower One | 2008 | 176 metres (577 ft) | ||
Taiwan | Taipei 101 | 2004 | 508 metres (1,667 ft) | Climbed as part of opening event. Tallest building in the world at the time of ascent. | |
Caracas, Venezuela | Parque Central Torre | 2002 | 224 metres (735 ft) | ||
Barcelona, Spain | Torre Agbar | 2007 | 144 metres (472 ft) | ||
Barcelona, Spain | Torre Agbar | 2006 | 144 metres (472 ft) | ||
Portugal | Torre Vasco da Gama | 2006 | 145 metres (476 ft) | Optimus-sponsored legal climb to promote a phone. | |
Lisbon, Portugal | 25 de Abril Bridge[29] | 6 August 2007 | 190 metres (620 ft) | Arrested | |
Mexico City, Mexico | Santa Fé World Plaza Corporate Tower | 2006 | 127 metres (417 ft) | ||
Bratislava, Slovakia | Slovak Radio Building | 12 April 2007 | 80 metres (260 ft) | Took less than 20 minutes | |
Shanghai, China | Jin Mao Building | 31 May 2007[30] | 420 metres (1,380 ft) | Arrested, expelled from China | |
Moscow, Russia | West Federation Tower | 4 September 2007 | 244 metres (801 ft) | Detained by police. | |
São Paulo, Brazil | Edifício Itália[31] | February 2008 | 168 metres (551 ft) | ||
Beirut, Lebanon | Phoenicia Hotel[32] | October 2008 | 239 metres (784 ft) | ||
Jakarta, Indonesia | The City Tower | 12 November 2008 | 150 metres (490 ft) | ||
Pune, India | The Amanora Tower | 28 February 2010 | 100 metres (330 ft) | Took less than 12 minutes | |
Paris | GDF Suez building | 7 April 2010 | 185 metres (607 ft) | Arrested at the top | |
Singapore | Singapore Flyer | 5 November 2010 | 165 metres (541 ft) | First person to climb around the world’s tallest observatory wheel. | |
Dubai, UAE | Burj Khalifa | 28 March 2011 | 828 metres (2,717 ft) | Legal climb, partial use of safety harness. Tallest building in the world at the time of ascent. | |
Doha, Qatar | Aspire Tower[22] | 12 April 2012 | 300 metres (980 ft) | Set a Guinness World Record for climbing in the fastest time (1 hour, 33 minutes and 47 seconds) | |
Paris | Tour First | 10 May 2012 | 231 metres (758 ft) | ||
Port Louis, Mauritius | Mauritius Telecom Tower | 21 June 2012 | 110 metres (360 ft) | Legal climb, took less than 30 minutes. | |
Moscow,Russia | Mail.ru office Tower | 29 August 2013 | 109 metres (358 ft) | Legal climb, took less than 30 minutes. | |
Auckland, New Zealand | Metropolis Residences | 12 December 2013 | 155 metres (509 ft) | Legal climb, promotion for Samsung Galaxy Gear. |
Souces: Wikipedia, Alain Robert
Check out the latest buyer's guide:
Winter Climbing Essentials: Gear We’re Loving This Snowy Season
We're confident you'll love your new climbing gear all the way until the next snowy season too