McColl places second, twice, in China World Cups
The first Lead World Cup and another round of the Boulder World Cup took place in Haiyang, China. Sean McColl had a strong outing.
Jakob Scubert took the victory in the first Lead WC in 2014 in spite of having an injured finger. Sean McColl took second place in both events. Adam Ondra did not make it to the finals.
Among the females for the lead, Jain Kim, who won overall in 2013, won ahead of  Magdalena Röck and Anak Verhoeven, who both set personal best. Akiyo Noguchi took the win for bouldering, Shauna Coxsey finsihed strong in second and Austrian Anna Stohr finished in third.
Lead World Cup
Final Results MEN Lead | Final Results WOMEN Lead | ||||||
---|---|---|---|---|---|---|---|
1 | Schubert | Jakob | AUT | 1 | Kim | Jain | KOR |
2 | McColl | Sean | CAN | 2 | Röck | Magdalena | AUT |
3 | Supper | Gautier | FRA | 3 | Verhoeven | Anak | BEL |
4 | Desgranges | Romain | FRA | 4 | Durif | Charlotte | FRA |
5 | Min | Hyunbin | KOR | 5 | Markovic | Mina | SLO |
6 | Skofic | Domen | SLO | 6 | Fakhritdinova | Dinara | RUS |
7 | Ghisolfi | Stefano | ITA | 7 | Janicot | Hélène | FRA |
8 | Korenaga | Keiichiro | JPN | 8 | Kobayashi | Yuka | JPN |
Boulder World Cup
Final Results MEN Boulder | Final Results WOMEN Boulder | ||||||
---|---|---|---|---|---|---|---|
1 | Hojer | Jan | GER | 1 | Noguchi | Akiyo | JPN |
2 | McColl | Sean | CAN | 2 | Coxsey | Shauna | GBR |
3 | Glairon Mondet | Guillaume | FRA | 3 | Stöhr | Anna | AUT |
4 | Chon | Jongwon | KOR | 4 | Fakhritdinova | Dinara | RUS |
5 | Narasaki | Tomoa | JPN | 5 | Wurm | Juliane | GER |
6 | Ghisolfi | Stefano | ITA | 6 | Nonaka | Miho | JAP |
Check out the latest buyer's guide:
The Must-Have Indoor Climbing Essentials
You don't need to rely on good weather for big climbings days