Canadian Boulder Nationals Semi-Finals Results
Watch finals on Jan. 12 and follow results

The Canadian Bouldering National Championships are taking place in Ontario this weekend with some of the best comp climbers in the country.
Below are the 40 climbers who competed in semis on Jan. 12, the top six for men and women will be heading to finals later today. You can watch finals here and follow results here.
UPDATE: Guy McNamee and Allison Vest are national champions. Full report on Mon. Jan. 13.
Men
Rank | Athlete | First Name | Finals | Semi-Finals | Qualifier |
---|---|---|---|---|---|
1. | MCNAMEEBC | Guy | – | 2T 4z 3A5 | 3T 5z 10A9 |
2. | RICHARDSONON | Zach | – | 2T 4z 5A9 | 3T 5z 7A6 |
3. | SMTIHQC | Nathan | – | 2T 3z 3A4 | 3T 5z 7A8 |
4. | LAZUREQC | Sebastien | – | 2T 3z 3A4 | 2T 5z 6A14 |
5. | BATTERSBYBC | Finn | – | 1T 4z 2A8 | 2T 4z 7A9 |
6. | MACDONALDBC | Jaxson | – | 1T 3z 4A6 | 3T 4z 4A5 |
7. | NEWMANBC | Ben | – | 1T 3z 4A11 | 4T 5z 14A12 |
8. | BOKENFOHRAB | Dylan | – | 1T 2z 3A3 | 2T 4z 5A10 |
9. | DOYLEBC | Brennan | – | 0T 4z 0A9 | 3T 4z 10A11 |
10. | TIUKUVAARAON | Samuel | – | 0T 3z 0A5 | 3T 5z 5A10 |
11. | LEMAYQC | Pier-Michael | – | 0T 3z 0A5 | 2T 5z 4A13 |
12. | TIUKUVAARAON | Ville | – | 0T 3z 0A9 | 3T 5z 15A13 |
13. | UCHIDAON | Lucas | – | 0T 3z 0A11 | 4T 5z 7A8 |
14. | HOFFMANBC | Ethan | – | 0T 3z 0A11 | 4T 5z 11A10 |
15. | BILODEAUQC | Francis | – | 0T 2z 0A2 | 1T 5z 1A11 |
16. | LUOBC | Ivan | – | 0T 2z 0A6 | 2T 5z 3A10 |
17. | LAIBC | Kin Wah | – | 0T 2z 0A6 | 2T 5z 5A17 |
18. | PITCHERAB | Ethan | – | 0T 2z 0A6 | 2T 3z 2A6 |
19. | GRAVELLEON | Yves | – | 0T 2z 0A9 | 2T 5z 6A12 |
20. | HAIGHTON | Mitchell | – | 0T 1z 0A3 | 2T 4z 5A12 |
Women
Rank | Athlete | First Name | Finals | Semi-Finals | Qualifier |
---|---|---|---|---|---|
1. | GALLOWAYON | Riley | – | 4T 4z 5A5 | 1T 4z 3A10 |
2. | FISCHERON | Madison | – | 4T 4z 9A7 | 3T 5z 6A8 |
3. | BUITENDYKBC | Sophie | – | 3T 4z 5A7 | 2T 3z 2A4 |
4. | BOKLASCHUKAB | Paige | – | 3T 4z 5A9 | 4T 4z 9A8 |
5. | MCCARNEYON | Justine | – | 3T 4z 5A9 | 1T 3z 1A10 |
6. | VESTBC | Allison | – | 3T 4z 7A7 | 3T 5z 5A8 |
7. | BEAUCHEMINQc | Zoe | – | 3T 4z 7A11 | 3T 3z 7A7 |
8. | WIECKOWSKION | Lia | – | 2T 4z 4A9 | 4T 5z 12A15 |
9. | KARNISON | Bronwen | – | 2T 4z 5A12 | 1T 1z 1A1 |
10. | WEBERAB | Alyssa | – | 2T 4z 6A12 | 4T 5z 8A10 |
11. | ROYQC | Babette | – | 2T 3z 4A5 | 1T 2z 3A4 |
12. | PARKON | Sydney | – | 1T 4z 1A12 | 4T 5z 9A11 |
13. | EVANSQc | Beatrix | – | 1T 3z 5A8 | 1T 3z 2A4 |
14. | L’ITALIENQc | Marie-Michelle | – | 1T 2z 1A6 | 1T 3z 4A13 |
15. | BARILQC | Corinne | – | 1T 2z 1A6 | 1T 2z 2A6 |
16. | COLLIANDERBC | Sonya | – | 1T 2z 2A6 | 2T 3z 7A8 |
17. | SHERKATBC | Tula | – | 1T 2z 9A12 | 2T 3z 8A9 |
18. | CUFFON | Jane | – | 0T 3z 0A13 | 3T 4z 7A15 |
19. | THAYER-HEADQC | Sabrina | – | 0T 2z 0A3 | 2T 2z 7A7 |
20. | CARKNERQC | Cat | – | 0T 2z 0A4 | 2T 2z 9A9 |
Check out the latest buyer's guide:
Take Your Love of Climbing to New Heights with These Valentine’s Day Gifts
And show your favorite climbing partner how much they mean to you