Bock sends another new 5.15a at Jura
Markus Bock reports that he has done the first ascent of Becoming 5.15a in Frankenjura which was a long standing project he bolted in 2011. Alexander Megos also climbed a new 5.15a, see here.
Here is a list of Frankenjura’s top 100:
1 | Corona Schneiderloch | 11/11+ 9a+ | Markus Bock 2006 |
2 | Becoming Rotenstein | 11/11+ 9a+ | Markus Bock 2014 |
3 | Modified Holzgauer Wand | 11/11+ 9a+ | Alexander Megos 2014 |
4 | The Man That Follows Hell Grüne Hölle | 11/11+ 9a+ | Markus Bock 2009 |
5 | Classified Holzgauer Wand | 11 9a/9a+ | Alexander Megos 2013 |
6 | The Elder Statesman Rotenstein | 11 9a | Markus Bock 2011 |
7 | Action Directe Waldkopf | 11 9a | Wolfgang Güllich 1991 |
8 | Der Heilige Gral Kolosseum | 11 9a | Markus Bock 2005 |
9 | Matador Glocke | 11 9a | Markus Bock 2007 |
10 | The Essential Luisenwand | 11 9a | Markus Bock 2008 |
11 | Black Label Schneiderloch | 11 9a | Markus Bock 2013 |
12 | Unplugged Hardcore Wall | 11 9a | Markus Bock 2003 |
13 | Lifesblood For The Downtrodden Vergessene Welt | 11 9a | Markus Bock 2008 |
14 | Zugzwang Maximilianswand | 11 9a | Markus Bock 2007 |
15 | Pantera Schneiderloch | 11 9a | Markus Bock 2009 |
16 | Sever The Wicked Hand Hängender Stein | 11 9a | Markus Bock 2011 |
17 | The House Of Shock Rotenstein | 11 9a | Markus Bock 2012 |
18 | Witchtripper Nördlicher Frankenjura | 11 9a | Markus Bock 2012 |
19 | Riders Of Doom Schiefer Tod | 11 9a | Markus Bock 2013 |
20 | Nice Freshly Baked Schlaraffenland | 11 9a | Alexander Megos 2014 |
21 | Working Class Suttenstein | 11 9a | Markus Bock 2013 |
22 | Dicker Bert Klumbertal | 11 9a | Alexander Megos 2013 |
23 | I Bleed Black Schiefer Tod | 11-/11 8c+ | Markus Bock 2013 |
24 | Shangri-La Schlaraffenland | 11-/11 8c+ | Guido Köstermeyer 1995 |
25 | Volle Kraft voraus Winterleite | 11-/11 8c+ | Markus Bock 2004 |
26 | Infinity Eldorado | 11-/11 8c+ | Markus Bock 2003 |
27 | Monolithic Baby Welle | 11-/11 8c+ | Markus Bock 2004 |
28 | St. Anger Alter Freund | 11-/11 8c+ | Markus Bock 2003 |
29 | Sniper Steinerne Stadt | 11-/11 8c+ | Markus Bock 2003 |
30 | Planets Collide Bärenschlucht | 11-/11 8c+ | Markus Bock 2007 |
31 | Vanquish Vanquish | 11-/11 8c+ | Markus Bock 2003 |
32 | Pain Makes Me Stronger, Every Day! Glocke | 11-/11 8c+ | Markus Bock 2005 |
33 | Behind The Blackest Tears Schwarze Wand | 11-/11 8c+ | Markus Bock 2010 |
34 | Demonstrating My Style Kolosseum | 11-/11 8c+ | Markus Bock 2005 |
35 | Supremacy Schlaraffenland | 11-/11 8c+ | Markus Bock 2006 |
36 | When Tigers Fight Devil´s Garden | 11-/11 8c+ | Markus Bock 2006 |
37 | Hattori Hanzo Emil Riedl Gedenkwand | 11-/11 8c+ | Markus Bock 2006 |
38 | 21 Times Tha Pain Vogelherdgrotte | 11-/11 8c+ | Markus Bock 2002 |
39 | Long Road To Ruin Zwergenschloss | 11-/11 8c+ | Markus Bock 2008 |
40 | Sympathy For The Devil Erinnerungswand | 11-/11 8c+ | Markus Bock 2007 |
41 | Hardcore For Life Hardcore Wall | 11-/11 8c+ | Markus Bock 2009 |
42 | Kawaschuwu Grüne Hölle | 11-/11 8c+ | Manuel Brunn 2008 |
43 | No Country For Old Man Vergessene Welt | 11-/11 8c+ | Markus Bock 2008 |
44 | Demonized Bärenschlucht | 11-/11 8c+ | Markus Bock 2010 |
45 | The 4 Horsemen Nördlicher Frankenjura | 11-/11 8c+ | Markus Bock 2012 |
46 | The Last Rites Rotenstein | 11-/11 8c+ | Markus Bock 2011 |
47 | Free Fight Hängender Stein | 11-/11 8c+ | Werner Thon 2009 |
48 | Battle Cat Hängender Stein | 11-/11 8c+ | Markus Bock 2011 |
49 | Masters Of The Universe Universum | 11-/11 8c+ | Markus Bock 2012 |
50 | Underneath Everything Kalte Wand | 11-/11 8c+ | Markus Bock 2013 |
51 | Los Angeles Ankatal | 11-/11 8c+ | Markus Bock 2004 |
52 | The Steeple Will Fall Nördlicher Frankenjura | 11-/11 8c+ | Markus Bock 2014 |
53 | Lair+ Tüchersfeld | 11-/11 8c+ | Markus Bock 2009 |
54 | The Obsessed Nördlicher Frankenjura | 11-/11 8c+ | Markus Bock 2012 |
55 | Graveyard Rodeo Suttenstein | 11-/11 8c+ | Markus Bock 2013 |
56 | Lair Tüchersfeld | 11- 8c/8c+ | Markus Bock 2009 |
57 | Madonna Emil Riedl Gedenkwand | 11- 8c/8c+ | Markus Bock 2006 |
58 | Dr. Best plus Holzgauer Wand | 11- 8c/8c+ | Markus Bock 2014 |
59 | He’s Looking At You, Kid! Schiefer Tod | 11- 8c | Markus Bock 2012 |
60 | Baroness Aufsess | 11- 8c | Markus Bock 2013 |
61 | Cringer Hängender Stein | 11- 8c | Markus Bock 2011 |
62 | Father And Son Trockauer Wand | 11- 8c | Markus Bock 2011 |
63 | Solitary Man Rabenecker Wand | 11- 8c | Markus Bock 2011 |
64 | Dr. Best Holzgauer Wand | 11- 8c | Markus Bock 2014 |
65 | Rock The Rebel / Metal the Devil WoIfsberger Grotte | 11- 8c | Markus Bock 2011 |
66 | Odd Fellows Pornowand | 11- 8c | Markus Bock 2007 |
67 | Superskunk Rotenstein | 11- 8c | Markus Bock 2002 |
68 | Eternal Black Grundfels | 11- 8c | Christian Bindhammer 1998 |
69 | Showdown Trautner Ged.-Wand | 11- 8c | Werner Thon 1994 |
70 | Wall Street Krottenseer Turm | 11- 8c | Wolfgang Güllich 1987 |
71 | Burn 4 U Schneiderloch | 11- 8c | Michael Ordnung 1993 |
72 | Sundance Kid Glocke | 11- 8c | Markus Windisch 2000 |
73 | Comeback Kid Glocke | 11- 8c | Markus Bock 2007 |
74 | Geteiltes Leid Luisenwand | 11- 8c | Markus Bock 1999 |
75 | Powerplay Zwergenschloss | 11- 8c | Werner Thon 1996 |
76 | Vlad Dracul Projektwand | 11- 8c | Markus Bock 2001 |
77 | 2nd Place Is The lst Loser Hardcorewändchen | 11- 8c | Markus Bock 2003 |
78 | Kompressor Trockauer Wand | 11- 8c | Markus Bock 2003 |
79 | Armstrong Krottenseer Forst | 11- 8c | Markus Bock 2001 |
80 | Monsterlevel Klagemauer | 11- 8c | Christian Bindhammer 2001 |
81 | Klondike Cat Bärenschlucht | 11- 8c | Markus Bock 2004 |
82 | Life’s A Bitch Bärenschlucht | 11- 8c | Markus Bock 2004 |
83 | Dr. Jekyll + Mr. Hide Bärenschlucht | 11- 8c | Markus Bock 1998 |
84 | The Spin Hungenberger Wand | 11- 8c | Markus Bock 2003 |
85 | Frontline Neudorf | 11- 8c | Markus Bock 2003 |
86 | Intercooler Kalte Wand | 11- 8c | Markus Bock 2005 |
87 | Better Off Without You! Schwingbogen | 11- 8c | Markus Bock 2005 |
88 | New Orleans Heavy Weight Division Endorama | 11- 8c | Markus Bock 2005 |
89 | Wut zum Leben Maximilianswand | 11- 8c | Markus Bock 2007 |
90 | Lake District Trockauer Wand | 11- 8c | Markus Bock 2003 |
91 | Molon Lawe Eliade | 11- 8c | T. Konstandakopulos 2003 |
92 | Penumbral Solar Eclipse Vergessene Welt | 11- 8c | Markus Bock 2008 |
93 | Steinbock Orakel | 11- 8c | Markus Bock 2008 |
94 | Kate Moss Holzgauer Wand | 11- 8c | Markus Bock 2008 |
95 | Gomorrha Neumühle | 11- 8c | Markus Bock 2009 |
96 | Reunion Nördlicher Frankenjura | 11- 8c | Markus Bock 2012 |
97 | Psychotherapie Angerstein | 11- 8c | Markus Bock 2009 |
98 | Sheer Terror Spaßwand | 11- 8c | Markus Bock 1999 |
99 | Headcrash Wasserstein | 11- 8c | Werner Thon 1993 |
100 | Paroli Jungfernriss | 11- 8c | Markus Bock 2011 |
Check out the latest buyer's guide:
The Must-Have Indoor Climbing Essentials
You don't need to rely on good weather for big climbings days