Brothers in Top Spots at Korean UIAA Ice World Cup Semi-Finals

The UIAA Ice Climbing World Cup Finals for the first route will take place on Sunday, Jan. 11.
Canadian Gord McArthur had his strongest finish at the international level with a three-way tie for 11th in the semi-finals. He was two spots out of competing in the finals. Nathan Kutcher had a strong qualifiers, but did not make it to the semi-finals. The Russisan brothers Maxim and Alexey Tomilov are heading into the finals in the top two spots while world champion Park HeeYong finished semis in fourth. “I spent eight hours in isolation, waiting to compete, but the energy was awesome and the route technical, heading to France now to train and then Romania later in the week for round two. About 70 per cent of the competitors were using modified (extended) tools,” said McArthur.
Nathan Kutcher will be competing in the speed climbing competition. Kutcher placed third at the speed competition at the Bozeman Ice Festival in March.
In the women’s lead competition, Song Han Na Rai finished first in the semi-finals.
Men’s Semi-Finals
Rank | Name | Country | BIB | Route 1 | Next Round |
---|---|---|---|---|---|
1 | Tomilov Maxim | RUS | 41 | Top (6.55) | Yes |
2 | Tomilov Alexey | RUS | 40 | Top (7.12) | Yes |
3 | Kuzovlev Nikolay | RUS | 36 | 14.240 | Yes |
4 | Park HeeYong | KOR | 28 | 14.230 | Yes |
5 | Kwon YoungHye | KOR | 26 | 14.222 | Yes |
6 | Sypavin Valentyn | UKR | 50 | 12.210 | Yes |
7 | Han JungHee | KOR | 20 | 12.210 | Yes |
8 | Lee KoangMin | KOR | 27 | 11.20 | Yes |
9 | Seo JongKuk | KOR | 29 | 11.20 | Yes |
10 | Proshchenko Radomir | RUS | 37 | 10.18 | No |
11 | Vagin Alexey | RUS | 42 | 8.160 | No |
12 | Jung WeonJo | KOR | 23 | 8.160 | No |
13 | McARTHUR Gordon | CAN | 2 | 8.160 | No |
Women’s Semi-Finals
1 | Song HanNaRai | KOR | 111 | Top (5.39) | Yes |
2 | Rainer Angelika | ITA | 106 | Top (6.08) | Yes |
3 | Hrozova Lucie | CZE | 102 | Top (6.24) | Yes |
4 | Tolokonina Maria | RUS | 126 | Top (6.29) | Yes |
5 | Shin WoonSeon | KOR | 110 | Top (6.42) | Yes |
6 | Filippova Maryam | RUS | 122 | Top (6.45) | Yes |
7 | Gallyamova Nadezhda | RUS | 123 | 11.250 | Yes |
7 | Jeong WoonWha | KOR | 114 | 11.250 | Yes |



