New speed record for female soloist on The Nose
Jes Meiris, a climbing guide from Colorado, climbed The Nose 5.9, C2 in only 27 hours, beating the previous record by nearly four days.
The 32-year-old Meiris had climbed the route six times before setting out on June 7 set the new record.
The previous record was held by Jacqueline Florine who climbed it in five days in 2002.
Tommy Caldwell holds the speed record for fastest free ascent which he did in 2005 in 12 hours.
Libby Sauter and Mayan Smith-Gobat have set a new female speed record for The Nose. They climbed the route in five-hours and 39-minutes on September 29. The old record was seven-hours and 26-minutes, set by Smith-Gobat and Chantel Astorga.
The Nose Records
Date | Party | Time (hh:mm:ss) |
---|---|---|
2012-6-17 | Hans Florine, Alex Honnold | 2:23:51 |
2010-11-6 | Dean Potter, Sean Leary | 2:36:45 |
2008-10-12 | Hans Florine, Yuji Hirayama | 2:37:05 |
2008-7-2 | Hans Florine, Yuji Hirayama | 2:43:33 |
2007-10-8 | Alexander and Thomas Huber | 2:45:45 |
2007-10-4 | Alexander and Thomas Huber | 2:48:30 |
2002-9-29 | Hans Florine, Yuji Hirayama | 2:48:55 |
2001-11 | Dean Potter, Timmy O’Neill | 3:24:20 |
2001-10 | Hans Florine, Jim Herson | 3:57:27 |
2001-10 | Dean Potter, Timmy O’Neill | 3:59:35 |
1992 | Hans Florine, Peter Croft | 4:22 |
1991 | Peter Croft, Dave Schultz | 4:48 |
1991 | Hans Florine, Andres Puhvel | 6:01 |
1990 | Peter Croft, Dave Schultz | 6:40 |
1990 | Hans Florine, Steve Schneider | 8:06 |
1986 | John Bachar, Peter Croft | 10:05 |
1984 | Duncan Critchley, Romain Vogler | 09:30 |
1975 | Jim Bridwell, John Long, Bill Westbay | 17:45 |
Check out the latest buyer's guide:
Best Boxing Day climbing deals
If you have climbing goals in 2025 or just want casual wear perfect your post-climb look, then this is the perfect time to stock up on gear